| 87 Squadron Debden, June 1937 to July 1938. |
||||
| Serials | Code | Arrival | Note | Departure |
| K7966 | 21/06/37 From Manufacturer | 23/03/38 Overshot landing and hit hedge at Debden. | 30/04/38 SOC (139.35 hrs). | |
| K7967 | 22/06/37 From Manufacturer | 29/09/37 Collided with K7968 on landing at Debden. ROS. |
12/12/38 To 607 Sq. | |
| K7968 | 21/06/37 From Manufacturer | 29/09/37 Collided with K7967 on landing at Debden. ROS. 10/06/38 Collided with K6699 while taxiing at Manston. |
13/09/38 To 65 Sq. | |
| K7969 | 22/06/37 From Manufacturer | 01/06/38 To 85 Sq. | ||
| K7970 | 02/07/37 From Manufacturer | 03/10/38 To 65 Sq. | ||
| K7971 | 02/07/37 From Manufacturer. | 09/07/37 Undershot landing and hit hedge, Debden. ROS. |
28/03/38 To Packing Depot 26/04/38 To Aircraft Depot Aboukir for 80 Sq. |
|
| K7972 | 02/07/37 From Manufacturer. | 12/07/38 Involved in an accident with K7980 at Brunville, France. | 23/08/38 To 54 Sq. | |
| K7973 | 03/07/37 From Manufacturer. | 28/03/38 To Packing Depot 05/05/38 To Aircraft Depot Aboukir for 80 Sq. |
||
| K7974 | 13/07/37 From Manufacturer. | 23/08/38 To 72 Sq. | ||
| K7975 | 03/07/37 From Manufacturer. | 21/10/37 Engine cut and forcelanded in ploughed field. | 02/12/37 SOC (40.50 hrs). | |
| K7977 | 07/07/37 From Manufacturer. | 05/10/38 To 72 Sq. | ||
| K7978 | 09/07/37 From Manufacturer. | 23/08/38 To 72 Sq. | ||
| K7979 | 07/07/37 From Manufacturer. | 10/10/38 To 65 Sq. | ||
| K7980 | 13/07/37 From Manufacturer. | 12/07/38 Involved in an accident with K7972 at Brunville, France. | 12/12/38 To 607 Sq. | |
| K7981 | 07/07/37 From Manufacturer. | 23/08/38 To 72 Sq. | ||
| K8026 | 17/09/37 From Manufacturer. | 13/02/39 To 607 Sq. | ||
| K8027 | 07/09/37 From Manufacturer. | 03/01/39 To 607 Sq. | ||
| K8028 | 08/09/37 From Manufacturer. | 22/04/38 Undershot approach at night and hit tree at Debden. Destroyed by fire. | 08/06/38 SOC (63.40hrs). | |
| K8033 | 14/09/37 From Manufacturer. | 17/09/38 To 65 Sq. | ||
