| 54 Squadron Hornchurch, April 1937 to April 1939. |
||||
| Serials | Code | Arrival | Note | Departure |
| K7894 | 12/04/38 From 3 Sq. | 30/03/39 To 603 Sq. | ||
| K7917 | 07/05/37 From Manufacturer. | 30/03/39 To 603 Sq. | ||
| K7918 | 30/04/37 From Manufacturer. | 30/03/39 To 603 Sq. | ||
| K7920 | 27/04/37 From Manufacturer. | 21/04/39 To 603 Sq. | ||
| K7921 | 03/05/37 From Manufacturer. | 10/03/39 To 603 Sq. | ||
| K7923 | 05/05/37 From Manufacturer. | 07/04/38 To Packing Depot 05/05/38 To Aircraft Depot Aboukir for 80 Sq. |
||
| K7924 | 06/05/37 From Manufacturer. | 28/02/39 To 603 Sq. | ||
| K7925 | 07/05/37 From Manufacturer. | 22/04/38 Undershot flare path and hit fence, Sutton Bridge. | 06/04/39 To 603 Sq. | |
| K7926 | 10/05/37 From Manufacturer. | 30/03/39 To 603 Sq. | ||
| K7927 | 19/05/37 From Manufacturer. | 21/04/39 To 603 Sq. | ||
| K7928 | 10/05/37 From Manufacturer. | 30/03/39 To 603 Sq. | ||
| K7929 | 10/05/37 From Manufacturer. | 21/04/39 To 603 Sq. | ||
| K7930 | 19/05/37 From Manufacturer. | 26/01/39 Flew into ground in snowstorm, Baldock, Herts.; P/O Theodore Ralph Tate Carr-Ellison injured and died on 30/01/39. | 02/02/39 Wreck to 13 MU. SOC. |
|
| K7931 | 19/05/37 From Manufacturer. | 24/01/39 To Air Member for Development & Production (AMDP) for gun sight trials. 09/05/39 Returned to 54 Sq. from AMDP. 30/08/39 To 27 MU. 30/09/39 To 603 Sq. |
||
| K7932 | 19/05/37 From Manufacturer. | 06/04/39 To 603 Sq. | ||
| K7933 | 19/05/37 From Manufacturer. | 16/06/38 Propeller damaged by own bullets over range and engine broke away. Crashed into the sea off Leysdown, Kent, and abandoned too late by Sgt Reginald Malcolm Marsh, who was KIFA. | 16/06/38 Wreck to 1 Air Armament School. 20/11/30 SOC. |
|
| K7935 | 20/05/37 From Manufacturer. | 30/02/39 To 603 Sq. | ||
| K7936 | 15/10/37 From 65 Sq. | 30/03/39 To 603 Sq. | ||
| K7937 | 15/10/37 From 65 Sq. | 05/04/38 To Packing Depot 05/05/38 To Aircraft Depot Aboukir for 80 Sq. |
||
| K7938 | 15/10/37 From 65 Sq. | 30/07/39 To 603 Sq. | ||
| K7946 | 11/04/39 From 65 Sq. | 03/06/39 To 615 Sq. | ||
| K7949 | 11/04/39 From 65 Sq. | 13/06/39 To 615 Sq. | ||
| K7961 | 11/04/39 From 65 Sq. | 03/06/39 To 615 Sq. | ||
| K7972 | 23/08/38 From 87 Sq. | 30/03/39 To 603 Sq. | ||
| K7987 | 10/11/38 From 6 ATS. | 29/08/39 To 615 Sq. | ||
| K7990 | 16/06/38 From 56 Sq. | 30/03/39 To 603 Sq. | ||
| K8013 | 16/08/37 From Manufacturer. | 15/10/37 To 65 Sq. | ||
| K8014 | 16/08/37 From Manufacturer. | 15/09/37 To 65 Sq. | ||
| K8015 | 19/08/37 From Manufacturer. | 15/09/37 To 65 Sq. | ||
| K8029 | 04/09/37 From Manufacturer. | 09/02/38 To 65 Sq. | ||
| K8044 | 11/04/39 From 65 Sq. | 12/06/39 To 615 Sq. | ||
