73 Squadron Debden, June 1937 to November 1937. Digby, November 1937 to July 1938. |
||||
Serials | Code | Arrival | Note | Departure |
K6145 | 06/05/38 From 56 Sq. | 11/06/38 Collided with K7963 while taxiing, Sutton Bridge. ROS. |
04/07/38 To 3 Sq. | |
K6151 | 21/04/38 From 3 Sq. | On temporary loan from 3 Sq. | 11/07/38 Returned to 3 Sq. | |
K7893 | 21/04/38 From 3 Sq. | 04/07/38 Returned to 3 Sq. | ||
K7952 | 11/06/37 From Manufacturer. | 04/07/38 To 3 Sq. | ||
K7953 | 08/06/37 From Manufacturer. | 03/07/37 Wings folded during aerobatics and abandoned near Debden; P/O J. A. Thomson baled out safely. | 04/09/37 SOC (300 hrs). | |
K7954 | 15/06/37 From Manufacturer. | 04/07/38 To 3 Sq. | ||
K7955 | 08/06/37 From Manufacturer. | 14/10/37 Hit goal posts on take-off, Sutton Bridge. ROS |
04/07/38 To 3 Sq. | |
K7956 | 15/06/37 From Manufacturer. | 11/07/38 To 3 Sq. | ||
K7957 | 08/06/37 From Manufacturer. | 07/07/38 To 3 Sq. | ||
K7958 | 15/06/37 From Manufacturer. | 21/03/38 Overshot flare path and tipped up at Digby. | 18/09/38 To 3 Sq. | |
K7959 | 15/06/37 From Manufacturer. | 21/03/38 Overshot flare path and sank into ground on attempted overshoot at Digby. Aircraft destroyed by fire; P/O John Francis Pearce KIFA. | 07/05/38 SOC (70 hrs). | |
K7960 | 15/06/37 From Manufacturer. | 04/07/38 To 3 Sq. | ||
K7961 | 11/06/37 From Manufacturer. | 06/05/38 To 56 Sq. | ||
K7962 | 15/06/37 From Manufacturer. | 07/07/38 To 3 Sq. | ||
K7963 | 15/06/37 From Manufacturer. | 11/06/38 Hit by K6145 while taxiing at Sutton Bridge. ROS. |
01/11/38 To 3 Sq. | |
K7965 | 17/06/37 From Manufacturer. | 05/38 Flown by F/O Newell ‘Fanny’ Orton (17 victories in WWII) during the Empire Air Day Show, at Hendon. | 07/07/38 To 3 Sq. | |
K7984 | 12/07/37 From Manufacturer. | 07/07/38 To 3 Sq. | ||
K7985 | 12/07/37 From Manufacturer. | 05/38 Flown by E. J. ‘Cobber’ Kain (16 victories in WWII) during the Empire Air Day Show, at Hendon. | 30/03/38 To 3 Sq. | |
K7986 | 12/07/37 From Manufacturer. | 28/07/38 To 3 Sq. | ||
K8023 | 30/08/37 From Manufacturer. | 04/07/38 To 3 Sq. | ||
K8024 | 01/09/37 From Manufacturer. | 04/07/38 To 3 Sq. | ||
K8025 | 01/09/37 From Manufacturer. | 13/04/38 To Packing Depot. 05/05/38 To Aircraft Depot Aboukir for 33 Sq. |
||
K8031 | 10/09/37 From Manufacturer. | 12/04/38 To Packing Depot. 05/05/38 To Aircraft Depot Aboukir for 33 Sq. |
||
K8032 | 10/09/37 From Manufacturer. | 04/07/38 To 3 Sq. |