3 Squadron Kenley, March 1937 to March 1938 and July 1938 to May 1939. Biggin Hill, May 1939 to July 1939. Code letters: "OP". |
||||
Serials | Code | Arrival | Note | Departure |
K6145 | 19/03/37 From 74 Sq. 04/07/38 Returned from 73 Sq. |
04/04/38 To 56 Sq. 06/07/39 To 615 Sq. |
||
K6146 | 19/03/37 From 74 Sq. | 29/03/38 To Packing Depot 10/05/38 To Aircraft Depot Aboukir for 80 Sq. |
||
K6147 | 19/03/37 From 74 Sq. | 04/04/38 To 56 Sq. | ||
K6148 | 19/03/37 From 74 Sq. | 29/03/38 To Packing Depot 28/04/38 To Aircraft Depot Aboukir for 80 Sq. |
||
K6149 | 03/04/37 From Manufacturer. | 08/04/38 To 56 Sq. | ||
K6150 | 19/03/37 From Manufacturer. | 24/01/38 Abandoned in spin and crashed in front garden, Lyndhurst Road, Hove, Sussex; Sgt. E. H. Lomax safe. | 26/02/38 SOC (130.20 hrs). | |
K6151 | 03/04/37 From Manufacturer. 11/07/38 Returned from 73 Sq. |
17/01/39 Flew into house on high ground in bad visibility, Crowborough, Sussex, and DBR; Act P/O Donald James Catt (RAFO) KIFA. Miss Ella Coomber was killed in the house. | 21/04/38 To 73 Sq. on loan and then returned. 14/03/39 SOC (22.15 hrs). |
|
K7892 | 05/04/37 From Manufacturer. | 30/03/38 To Packing Depot. 05/05/38 To Aboukir for 80 Sq. |
||
K7893 | 09/04/37 From Manufacturer. 04/07/38 Returned from 73 Sq. |
27/05/37 Overshot landing and hit hedge, Kenley. | 21/04/38 To 73 Sq. 07/05/39 To 72 Sq. |
|
K7894 | 13/04/37 From Manufacturer. | 12/04/38 To 54 Sq. | ||
K7895 | 05/04/37 From Manufacturer. | 11/04/38 To 65 Sq. | ||
K7896 | 03/04/37 From Manufacturer. | 23/11/37 Flew into trees on hill in low cloud on weather test, Warlingham, Surrey. P/O Harold Edward Vickery safe with a sprained ankle (this pilot later served with 263 Sqn - see The sinking of HMS Glorious and loss of 263 Squadron). | 03/01/38 SOC (99.05 hrs). | |
K7897 | 01/04/37 From Manufacturer. | 18/05/38 To 72 Sq. | ||
K7898 | 03/04/37 From Manufacturer. | 23/11/37 Crashed in mist. ROS. |
18/06/38 To 72 Sq. | |
K7899 | 13/04/37 From Manufacturer. | 30/03/38 To Packing Depot 05/05/38 To Aircraft Depot Aboukir as reserves. To 112 Sq. |
||
K7900 | 09/04/37 From Manufacturer. | 29/03/38 To Packing Depot. 05/05/38 To Aircraft Depot Aboukir for 80 Sq.. | ||
K7952 | ’S’ | 04/07/38 From 73 Sq. | 04/10/39 To 605 Sq. | |
K7954 | 04/07/38 From 73 Sq. | 07/05/39 To 72 Sq. | ||
K7955 | 04/07/38 From 73 Sq. | 10/02/39 Hit ground in cloud, Firle Beacon, south-east of Lewes, Sussex, and destroyed by fire; P/O Jack Driscoll Mills KIFA. | ||
K7956 | 11/07/38 From 73 Sq. | 17/08/38 Undershot landing and overturned, Sutton Bridge. ROS. |
08/09/39 To 615 Sq. | |
K7957 | 07/07/38 From 73 Sq. | 03/07/39 To 615 Sq. | ||
K7958 | OP-Q | 18/09/38 From 73 Sq. | 19/06/39 To 615 Sq. | |
K7960 | ’P’ | 04/07/38 From 73 Sq. | 03/06/39 To 615 Sq. | |
K7962 | 07/07/38 From 73 Sq. | 18/04/39 Collided with K8023 in formation at night and crashed near Caterham-on-the-Hill, Surrey; Acting P/O Frank Brian Stiven and F/O Dennis Thomas Collins KIFA. | (269.45 hrs) | |
K7963 | 01/11/38 From 73 Sq. | 07/05/39 To 72 Sq. | ||
K7965 | ’A’ | 07/07/38 From 73 Sq. | 06/07/39 To 615 Sq. | |
K7984 | 07/07/38 From 73 Sq. | 06/07/39 To 615 Sq. | ||
K7985 | 30/03/38 From 73 Sq. | 01/08/39 To 615 Sq. | ||
K7986 | 28/07/38 From 73 Sq. | 07/05/39 To 72 Sq. | ||
K8008 | 16/08/37 From Manufacturer. | 29/03/38 To Packing Depot 05/05/38 To Aircraft Depot Aboukir for 80 Sq. |
||
K8009 | 16/08/37 From Manufacturer. | 30/03/38 To Packing Depot 05/05/38 To Aircraft Depot Aboukir for 80 Sq. |
||
K8017 | 26/08/37 From Manufacturer. | 30/03/38 To Packing Depot 05/05/38 To Aircraft Depot Aboukir for 80 Sq. |
||
K8023 | 04/07/38 From 73 Sq. | 18/04/39 Collided with K7962 in formation at night and crashed near Caterham-on-the-Hill, Surrey; Acting P/O Frank Brian Stiven and F/O Dennis Thomas Collins KIFA. | (266.50 hrs) | |
K8024 | 04/07/38 From 73 Sq. | 07/05/39 To 72 Sq. | ||
K8032 | 04/07/38 From 73 Sq. | 06/07/39 To 615 Sq. | ||
K8044 | 12/10/37 Delivered to 1 ASU. 03/02/38 To 3 Sq. |
06/05/38 To 65 Sq. |