Gloster Gladiator in 56 RAF Squadron service

56 Squadron
North Weald, July 1937 to May 1938
Serials Code Arrival Note Departure
K6145   04/04/38 From 3 Sq.   06/05/38 To 73 Sq.
K6147   04/04/38 From 3 Sq.   23/06/38 To 25 Sq.
K6149   08/04/38 From 3 Sq.   23/06/38 To 25 Sq.
K7961   06/05/38 From 73 Sq.   23/07/38 To 25 Sq.
K7982   10/07/37 From Manufacturer.   22/06/38 To 25 Sq.
K7983   19/07/37 From Manufacturer.   09/06/38To 65 Sq.
K7987   13/07/37 From Manufacturer. 04/03/38 Engine cut and hit hedge in forced landing near Warmwell. Wreck to 6 ATS.
K7988   12/07/37 From Manufacturer.   21/06/38 To 25 Sq.
K7989   19/07/37 From Manufacturer.   22/06/38 To 25 Sq.
K7990   19/07/37 From Manufacturer.   16/06/38 To 54 Sq.
K7991   19/07/37 From Manufacturer.   10/10/37 To 6 MU.
02/40 To 1783M.
K7992   19/07/37 From Manufacturer.   29/06/38 To 25 Sq.
K7993   19/07/37 From Manufacturer. 26/07/37 Landed too fast and overshot into ditch at North Weald. 08/10/37 SOC (8.20 hrs).
K7994   19/07/37 From Manufacturer. 28/04/38 Engine cut and hit fence in forced landing near North Weald. 28/06/38 SOC (124 hrs).
K7995   20/07/37 From Manufacturer.   23/06/38 To 25 Sq.
K7996   26/07/37 From Manufacturer.   09/06/38 To 65 Sq.
K7997   26/07/37 From Manufacturer.   09/06/38 To 65 Sq.
K7998   26/07/37 From Manufacturer.   09/06/38 To 65 Sq.
K7999   30/07/37 From Manufacturer.   09/06/38 To 65 Sq.
K8000   30/07/37 From Manufacturer.   22/06/38 To 65 Sq.
K8020   26/08/37 From Manufacturer.   24/06/38 To 25 Sq.
K8021   05/09/37 From Manufacturer.   01/04/38 To Packing Depot.
28/04/38 To Aircraft Depot Aboukir for 80 Sq.
K8022   04/09/37 From Manufacturer.   28/03/38 To Packing Depot.
28/04/38 To Aircraft Depot Aboukir for 80 Sq.
K8030   07/09/37 From Manufacturer.   21/06/38 To 25 Sq.

Gloster Gladiator in Commonwealth squadron service






Last modified 13 August 2008