Kill no. | Date | Number | Type | Result | Pilot | Plane type | Serial no. | Locality | Unit |
1940 | |||||||||
1 | 03/07/40 | 1 | Hurricane (a) | Destroyed | Ernesto Botto | Fiat CR.42 | Hal Far | 9o Gruppo | |
04/07/40 | 7 | Enemy fighters (b) | Destroyed on the ground | ? | Fiat CR.42 | Hal Far | 9o Gruppo | ||
04/07/40 | 1 | Enemy bomber (b) | Destroyed on the ground | ? | Fiat CR.42 | Hal Far | 9o Gruppo | ||
2 | 09/07/40 | 1 | Hurricane (c) | Destroyed | ? | Fiat CR.42 | Malta area | 9o Gruppo | |
3 | 12/07/40 | 1 | “Spitfire” (d) | Destroyed | Gino Battaggion | Fiat CR.42 | Malta | 70a Squadriglia | |
4 | 12/07/40 | ½ | enemy fighter (e) | Shared destroyed | Magli | Fiat CR.42 | Malta | 72a Squadriglia | |
4 | 12/07/40 | ½ | enemy fighter (e) | Shared destroyed | Abramo Lanzarini | Fiat CR.42 | Malta | 72a Squadriglia | |
5 | 13/07/40 | 1 | Hurricane (f) | Destroyed | Guido Bobba | Fiat CR.42 | Malta | 74a Squadriglia | |
6 | 13/07/40 | 1/4 | Hurricane (f) | Shared destroyed | Ottorino Fargnoli | Fiat CR.42 | Malta | 75a Squadriglia | |
6 | 13/07/40 | 1/4 | Hurricane (f) | Shared destroyed | Antonio Chiodi | Fiat CR.42 | Malta | 75a Squadriglia | |
6 | 13/07/40 | 1/4 | Hurricane (f) | Shared destroyed | Celso Zemella | Fiat CR.42 | Malta | 70a Squadriglia | |
6 | 13/07/40 | 1/4 | Hurricane (f) | Shared destroyed | Renzo Bocconi | Fiat CR.42 | Malta | 75a Squadriglia | |
7 | 16/07/40 | ½ | Hurricane (g) | Shared destroyed | Mario Pinna | Fiat CR.42 | Malta | 70a Squadriglia | |
7 | 16/07/40 | ½ | Hurricane (g) | Shared destroyed | Oscar Abello | Fiat CR.42 | Malta | 70a Squadriglia | |
8 | 21/07/40 | 1 | Saro London (h) | Destroyed | Pietro Calistri | Fiat CR.42 | 35 miles north Malta | 72a Squadriglia | |
9 | 31/07/40 | 1 | Gladiator (i) | Destroyed | Manlio Tarantino | Fiat CR.42 | Hal Far | 23o Gruppo | |
10 | 31/07/40 | 1 | Gladiator (i) | Destroyed | Luigi Filippi | Fiat CR.42 | Hal Far | 75a Squadriglia | |
11 | 15/08/40 | 1 | Hurricane (j) | Destroyed | Sartirana | Fiat CR.42 | Hal Far | 72a Squadriglia | |
20/08/40 | 1 | Hurricane (k) | Probably destroyed | ? | Fiat CR.42 | Malta | 23o Gruppo | ||
12 | 24/08/40 | 1 | Hurricane (l) | Destroyed | Mario Rigatti | Fiat CR.42 | MM4382 | Malta | 75a Squadriglia |
13 | 24/08/40 | 1 | Hurricane (m) | Destroyed | Luigi Pasquetti | Fiat CR.42 | Malta | 75a Squadriglia | |
14 | 24/08/40 | 1 | Hurricane (m) | Destroyed | Renzo Bocconi | Fiat CR.42 | Malta | 75a Squadriglia | |
15 | 24/08/40 | ½ | Hurricane (m) | Shared destroyed | Ezio Monti | Fiat CR.42 | Malta | 75a Squadriglia | |
15 | 24/08/40 | ½ | Hurricane (m) | Shared destroyed | Leo Mannucci | Fiat CR.42 | Malta | 75a Squadriglia | |
16 | 04/09/40 | 1 | Swordfish (n) | Destroyed | D’Ajello | Italian biplane | off Rhodes | 163a Squadriglia | |
17 | 04/09/40 | 1 | Swordfish (n) | Destroyed | ? | Italian biplane | off Rhodes | 163a Squadriglia | |
18 | 04/09/40 | 1 | Swordfish (n) | Destroyed | ? | Italian biplane | off Rhodes | 163a Squadriglia | |
19 | 04/09/40 | 1 | Swordfish (n) | Destroyed | ? | Italian biplane | off Rhodes | 163a Squadriglia | |
20 | 07/09/40 | 1 | Hurricane (o) | Destroyed | Tito Falconi | CR.42 | Valetta | 23o Gruppo | |
21 | 07/09/40 | 1 | Hurricane (o) | Destroyed | Oscar Abello | CR.42 | Valetta | 70a Squadriglia | |
01/11/40 | 1 | Sunderland (p) | Shared damaged | Ezio Monti | CR.42 | off Malta | 75a Squadriglia | ||
06/11/40 | 1 | Sunderland (q) | Damaged on the ground | ? | CR.42 | Marsaxlokk Bay | 23o Gruppo | ||
22 | 23/11/40 | 1 | Hurricane (r) | Destroyed | Guido Bobba | CR.42 | Fifla | 74a Squadriglia | |
23 | 23/11/40 | 1 | Hurricane (r) | Destroyed | Claudio Solaro | CR.42 | Fifla | 70a Squadriglia | |
24 | 23/11/40 | 1 | Hurricane (r) | Destroyed | Pardini | CR.42 | Fifla | 70a Squadriglia | |
25 | 23/11/40 | 1 | Hurricane (r) | Shared destroyed | All pilots of the Sq. | CR.42 | Fifla | 75a Squadriglia | |
26 | 24/11/40 | ½ | Wellington | Shared destroyed | Ezio Monti | CR.42 | off Malta | 75a Squadriglia | |
26 | 24/11/40 | ½ | Wellington | Shared destroyed | Germano Gasperoni | CR.42 | off Malta | 75a Squadriglia | |
24/11/40 | 3 | Wellingtons (s) | Sh. Destr. on the ground | Ezio Monti | CR.42 | off Malta | 75a Squadriglia | ||
24/11/40 | 3 | Wellingtons (s) | Sh. Destr. on the ground | Tito Falconi | CR.42 | off Malta | 75a Squadriglia | ||
24/11/40 | 3 | Wellingtons (s) | Sh. Destr. on the ground | Claudio Solaro | CR.42 | off Malta | 75a Squadriglia | ||
24/11/40 | 3 | Wellingtons (s) | Sh. Destr. on the ground | Guido Bobba | CR.42 | off Malta | 75a Squadriglia | ||
24/11/40 | 3 | Wellingtons (s) | Sh. Destr. on the ground | Ottorino Fargnoli | CR.42 | off Malta | 75a Squadriglia | ||
24/11/40 | 3 | Wellingtons (s) | Sh. Destr. on the ground | Domenico Tessera | CR.42 | off Malta | 75a Squadriglia | ||
27 | 26/11/40 | 1 | Hurricane (t) | Destroyed | Guido Bobba | CR.42 | S Malta | 74a Squadriglia | |
28 | 27/11/40 | 1 | ’Blackburn’ | Destroyed | Giannini | CR.42 | Cape Spartivento area | 154a Squadriglia | |
29 | 27/11/40 | 1 | Fulmar (u) | Destroyed | Ciapetti | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
30 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Ciapetti | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
30 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Giorgio Tugnoli | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
30 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Alfonso Mattei | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
30 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Visconti | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
30 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Lucato | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
31 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Ciapetti | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
31 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Giorgio Tugnoli | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
31 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Alfonso Mattei | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
31 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Visconti | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
31 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Lucato | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
32 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Ciapetti | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
32 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Giorgio Tugnoli | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
32 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Alfonso Mattei | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
32 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Visconti | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
32 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Lucato | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
33 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Ciapetti | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
33 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Giorgio Tugnoli | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
33 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Alfonso Mattei | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
33 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Visconti | CR.42 | 200km SW Cagliari | 153a Squadriglia | |
33 | 27/11/40 | 1 | Fulmar (u) | Shared destroyed | Lucato | CR.42 | 200km SW Cagliari | 154a Squadriglia | |
28/11/40 | 1 | Fulmar (v) | Damaged | ? | CR.42 | off Malta | 23o Gruppo | ||
34 | 28/11/40 | 1 | Hurricane (w) | Shared destroyed | Six pilots of the Sq. | CR.42 | Malta | 70a Squadriglia | |
35 | 28/11/40 | 1 | Hurricane (w) | Destroyed | Raffaele Marzocca | CR.42 | Malta | 74a Squadriglia | |
28/11/40 | 1 | Hurricane (w) | Probable | Guido Bobba | CR.42 | Malta | 74a Squadriglia | ||
28/11/40 | 1 | Hurricane (w) | Probable | Lorenzo Lorenzoni | CR.42 | Malta | 74a Squadriglia | ||
36 | 28/11/40 | 1 | Hurricane (x) | Destroyed | Raffaele Marzocca | CR.42 | Malta | 74a Squadriglia | |
28/11/40 | 1 | Hurricane (x) | Shared probable | All the pilots of the unit | CR.42 | Malta | 23o Gruppo | ||
28/11/40 | 1 | Hurricane (x) | Shared probable | All the pilots of the unit | CR.42 | Malta | 23o Gruppo | ||
07/12/40 | 1 | Wellington (y) | Damaged | ? | CR.42 | Tripoli area | |||
07/12/40 | 1 | Wellington (z) | Damaged | ? | CR.42 | Tripoli area | |||
1941 | |||||||||
37 | 26/02/41 | 1 | Hurricane (aa) | Shared destroyed | All the pilots of the unit | CR.42 | Luqa | 156o Gruppo | |
38 | 26/02/41 | 1 | Hurricane (aa) | Shared destroyed | All the pilots of the unit | CR.42 | Luqa | 156o Gruppo | |
26/02/41 | 1 | Hurricane (aa) | Shared probable | All the pilots of the unit | CR.42 | Luqa | 156o Gruppo | ||
26/02/41 | 1 | Hurricane (aa) | Shared probable | All the pilots of the unit | CR.42 | Luqa | 156o Gruppo | ||
11/04/41 | 1 | Enemy bomber (bb) | Sh. Destr. on the ground | Six pilots of the unit | CR.42 | Malta | 23o Gruppo | ||
11/04/41 | “several” | Enemy bombers (bb) | Sh. Dam. on the ground | Six pilots of the unit | CR.42 | Malta | 23o Gruppo | ||
39 | 20/04/41 | 1 | Hurricane (cc) | Shared destroyed | Nine pilots of the unit | CR.42 | Valetta | 23o Gruppo | |
40 | 08/05/41 | 1 | Fulmar (dd) | Destroyed | Giorgio Tugnoli | CR.42 | off Sardinia | 153o Squadriglia | |
41 | 08/05/41 | 1 | Fulmar (dd) | Destroyed | ? | CR.42 | off Sardinia | 3o Gruppo | |
42 | 08/05/41 | 1 | Fulmar (dd) | Destroyed | ? | CR.42 | off Sardinia | 3o Gruppo | |
43 | 08/05/41 | 1 | Fulmar (dd) | Destroyed | ? | CR.42 | off Sardinia | 3o Gruppo | |
44 | 08/05/41 | 1 | Fulmar (dd) | Destroyed | ? | CR.42 | off Sardinia | 3o Gruppo | |
45 | 02/06/41 | ½ | Blenheim (ee) | Shared destroyed | Marco Marinone | CR.42 | NW Lampedusa | 70a Squadriglia | |
45 | 02/06/41 | ½ | Blenheim (ee) | Shared destroyed | Antonio Bizio | CR.42 | NW Lampedusa | 70a Squadriglia | |
46 | 12/06/41 | 1 | Hurricane (ff) | Destroyed | Germano Gasperoni | CR.42 | off Grand Harbour | 23o Gruppo | |
47 | 23/07/41 | 1 | Blenheim (gg) | Destroyed | ? | CR.42 | Trapani | 23o Gruppo | |
48 | 23/07/41 | ½ | Beaufighter (hh) | Shared destroyed | Giorgio Solaroli | CR.42 | near Califfe islands | 23o Gruppo | |
48 | 23/07/41 | ½ | Beaufighter (hh) | Shared destroyed | Carlo Brigante Colonna | CR.42 | near Califfe islands | 23o Gruppo | |
49 | 30/08/41 | 1 | Wellington (ii) | Destroyed | Francesco Cuscuna | CR.42 | off Lampedusa | 23o Gruppo | |
50 | 30/08/41 | 1 | Wellington (ii) | Destroyed | Wisdor Pederzoli | CR.42 | off Lampedusa | 23o Gruppo | |
30/08/41 | ½ | Wellington (ii) | Shared probable | Francesco Cuscuna | CR.42 | off Lampedusa | 23o Gruppo | ||
30/08/41 | ½ | Wellington (ii) | Shared probable | Wisdor Pederzoli | CR.42 | off Lampedusa | 23o Gruppo | ||
51 | 12/09/41 | 1/6 | Blenheim (jj) | Shared destroyed | Six pilots of the Gruppo | CR.42 | Pantelleria-Lampedusa | 23o Gruppo | |
52 | 12/09/41 | 1/6 | Blenheim (jj) | Shared destroyed | Six pilots of the Gruppo | CR.42 | Pantelleria-Lampedusa | 23o Gruppo | |
53 | 12/09/41 | 1/6 | Blenheim (jj) | Shared destroyed | Six pilots of the Gruppo | CR.42 | Pantelleria-Lampedusa | 23o Gruppo | |
27/09/41 | 1 | Swordfish (kk) | Shared damaged | 7 pilots of the Gruppo | CR.42 | off Sardinia | 24o Gruppo | ||
54 | 28/09/41 | 1 | Blenheim (ll) | Destroyed | Bruno Mondini | CR.42 | Elmas | 386a Squadriglia | |
55 | 04/10/41 | 1 | Blenheim (mm) | Destroyed | ? | CR.42 | 50 miles off Zuara | ||
04/10/41 | 1 | Blenheim (mm) | Damaged | ? | CR.42 | 50 miles off Zuara | |||
04/10/41 | 1 | Blenheim (mm) | Damaged | ? | CR.42 | 50 miles off Zuara | |||
56 | 15/11/41 | 1 | Wellington (nn) | Destroyed | Gino Martini | CR.42 | SW Pantelleria | 23o Gruppo | |
15/11/41 | 1 | Wellington (oo) | Probable | Giuseppe Saracino | CR.42 | SW Pantelleria | 23o Gruppo | ||
15/11/41 | 1/3 | Blenheim (pp) | Shared damaged | Germano Gasperoni | CR.42 | off Pantelleria | 23o Gruppo | ||
15/11/41 | 1/3 | Blenheim (pp) | Shared damaged | Luigi Sacchi | CR.42 | off Pantelleria | 23o Gruppo | ||
15/11/41 | 1/3 | Blenheim (pp) | Shared damaged | Francesco Cuscuna | CR.42 | off Pantelleria | 23o Gruppo | ||
57 | 05/12/41 | 1 | Wellington (qq) | Destroyed | Vincenzo Patriarca | CR.42 | Naples area | 356a Squadriglia | |
58 | 11/12/41 | ½ | Blenheim (rr) | Shared destroyed | Germano Gasperoni | CR.42 | Mediterranean area | 23o Gruppo | |
58 | 11/12/41 | ½ | Blenheim (rr) | Shared destroyed | Leonzio Bicego | CR.42 | Mediterranean area | 23o Gruppo | |
59 | 11/12/41 | 1 | Wellington (ss) | Destroyed | Luigi Sacchi | CR.42 | off Pantelleria | 23o Gruppo | |
60 | 11/12/41 | ½ | Wellington (ss) | Shared destroyed | Diego Fiorentini | CR.42 | off Pantelleria | 23o Gruppo | |
60 | 11/12/41 | ½ | Wellington (ss) | Shared destroyed | Giuseppe Saracino | CR.42 | off Pantelleria | 23o Gruppo | |
1942 | |||||||||
27/01/42 | 1 | Blenheim (tt) | Damaged | Antonio Crabbia | CR.42 | 20 miles off Zaezis | 160o Gruppo | ||
27/01/42 | 1 | Blenheim (tt) | Damaged | Antonio Crabbia | CR.42 | 20 miles off Zaezis | 160o Gruppo | ||
61 | 14/06/42 | 1 | Hurricane (uu) | Destroyed | Giorgio Moretti | Fiat CR.42 | off Sardinia | 354a Squadriglia | |
62 | 14/06/42 | ½ | Hurricane (uu) | Shared destroyed | Italo Marchi | Fiat CR.42 | off Sardinia | 355a Squadriglia | |
62 | 14/06/42 | ½ | Hurricane (uu) | Shared destroyed | Renato Casalini | Fiat CR.42 | off Sardinia | 355a Squadriglia | |
14/06/42 | ½ | Hurricane (uu) | Shared probable | Italo Marchi | Fiat CR.42 | off Sardinia | 355a Squadriglia | ||
14/06/42 | ½ | Hurricane (uu) | Shared probable | Renato Casalini | Fiat CR.42 | off Sardinia | 355a Squadriglia | ||
14/06/42 | 1 | Hurricane (uu) | Probable | Ferruccio Corti | Fiat CR.42 | off Sardinia | 354a Squadriglia | ||
14/06/42 | 1 | Hurricane (uu) | Probable | Angelo Rizzardo | Fiat CR.42 | off Sardinia | 354a Squadriglia | ||
14/06/42 | 1 | Catalina (vv) | Damaged | Renato Casalini | Fiat CR.42 | off Sardinia | 355a Squadriglia |
(a) Hurricane (P2614) of Hal Far Fighter Flight shot down while attempting to land. Pilot Flying Officer John Waters survived unhurt.
(b) Actual damage was two damaged Swordfishes from 830 Squadron. Both were repairable.
(c) Only one Hurricane of Hal Far Fighter Flight slightly damaged.
(d) No Spitfires operated over Malta at this time. No RAF losses are recorded.
(e) No RAF losses are recorded.
(f) Two Hurricanes claimed destroyed by Regia Aeronautica. Only one Hurricane (P2653), flown by Pilot Officer Dick Sugden of the Hal Far Fighter Flight, was damaged during the engagement.
(g) Hurricane P2623 shot down. Pilot Flight Lieutenant Peter Keeble of Hal Far Fighter Flight killed.
(h) No Saro London was destroyed or damaged during this combat. The aircraft was most probably a Swordfish floatplane (K8369 flown by Flight Lieutenant Leslie Gregory) that went missing this day. The Italians captured the pilot but the rest of the crew of Corporal V. A. Kemp and AC1 F. C. Williams were unfortunately lost.
(i) Regia Aeronautica claimed two Gladiators in this combat. RAF only lost Gladiator (N5519) of Hal Far Fighter Flight flown by Flying Officer Peter Hartley (who baled out with severe burns) and claimed by Sergente Manlio Tarantino’s.
(j) Hurricane (N2716) of 261 Squadron shoot down into the sea, the pilot – Sergeant Roy O’Donnell – being lost; his body was not recovered.
(k) No RAF losses are recorded.
(l) Probably Hurricane N2730 flown by Flight Lieutenant
George Burges of 261 Squadron who managed to escape.
Undercarriage collapsed on landing (combat damage?). 75a Squadriglia claimed four aircraft in this combat but 261 Squadron only got one damaged.
(m) 75a Squadriglia claimed four aircraft in this combat but 261 Squadron only got one damaged.
(n) Four Swordfish (E4C, E4H, E4K and E4M (K8403)) from HMS Eagle’s’ 813 and 824 Squadrons shot down. Four of the crews were killed and the rest (eight) were taken prisoners.
(o) Regia Aeronautica claimed two Hurricanes in this combat but both British aircraft of 261 Squadron escaped with only minor damage.
(p) Sunderland L5806 ‘Q’ of 228 Squadron, flown by Flight Lieutenant E. M. Ware damaged.
(q) Sunderland of 228 Squadron damaged.
(r) Only one Hurricane, of 261 Squadron flown by Flight Lieutenant H. F. R. Bradbury, was damaged during this combat.
(s) One Wellington of 148 Squadron destroyed.
(t) Hurricane N2701 of 261 Squadron flown by Sergeant Dennis Ashton shot down, pilot killed.
(u) Fulmar N1941 of 808 Squadron flown by Sub Lieutenant R. M. S. Martin shot down into the sea, pilot and his TAG, Leading Aircraftsman A. L. M. Noble killed.
(v) Fulmar (N1935) of 806 Squadron, flown by Sub Lieutenant W. H. Clisby, damaged. TAG Leading Aircraftman H. Phillips being wounded in the leg, hand and face by an explosive bullet, although not seriously hurt.
(w) Claimed in combat with Fulmars from 806 Squadron, which claimed 1 CR.42 and two more damaged while suffering one damaged Fulmar. The Regia Aeronautica claimed two destroyed and two probables without losses.
(x) It seems that no British fighters were actually lost or damaged on this occasion.
(y) Wellington of 148 Squadron, flown by Squadron Leader P. S. Foss damaged. Rear air gunner Sergeant A. Hollingsworth wounded.
(z) Wellington T2838 of 148 Squadron, flown by Flying Officer P. W. de B. Forsyth damaged and force-landed on return to Luqa.
(aa) Axis fighters claimed six destroyed and two probable Hurricanes in this combat. Actual RAF losses were four or five Hurricanes and three pilots lost.
(bb) Not confirmed with British sources.
(cc) Not confirmed with British sources.
(dd) Regia Aeronautica made claims for five destroyed; FAA lost squadron commander Lieutenant Commander Tillard DSC and his observer Lieutenant Somerville DSC of 808 Squadron which both were killed. Three additional Fulmars were damaged, the aircraft of both Lieutenant G. C. McE. Guthrie and Pilot Officer (A) R. E. Dubber sustaining damage to their tail units, while in Lieutenant Taylour’s aircraft the TAG, Pilot Officer (A) L. G. J. Howard was severely wounded in the leg.
(ee) RAF lost one Blenheim of five operating out off Malta.
(ff) Hurricane of 46 Squadron. Pilot Sergeant Norman McDonald Walker killed.
(gg) Blenheim of 110 Squadron flown by Sergeant N. A. C. Cathles. The pilot and the crew were killed.
(hh) Beaufighter of 272 Squadron.Sergeant W. M. Deakin and Sergeant C. F. Jenkins missing.
(ii) One Wellington was lost during the day when Wellington W5559 of the Overseas Delivery unit, flying from Gibraltar to Malta was shot down eight miles south of Lampedusa.
(jj) Claimed together by three CR.42s and three MC200s. Three Blenheims of 105 Squadron were lost (Z7357, Z7423 and Z7504). One of the crews luckily being picked up by a submarine, but on the return to Luqa the crews of Squadron Leader F. R. Charney, Sergeant F. B. Brandwood and Sergeant Q. E. Mortimer were posted missing. Squadron Leader Smithers’ aircraft had also been badly hit but he managed to nurse it back to the island.
(kk) Swordfish 2H from HMS Ark Royal badly damaged. Crew uninjured.
(ll) Probably Beaufighters from 272 Squadron, which didn’t suffer any losses.
(mm) Blenheims of 107 Squadron. Sergeant Hamly’s Blenheim shot down in the water near Tripoli but he and the crew were rescued a few days later.
(nn) Wellington Z8989 of OADU shot down in flames. The crew survived and was picked by a RAF floatplane from Kalafrana.
(oo) Only Wellington Z8989 of OADU shot down in flames. This aircraft was however shot down by Gino Martini.
(pp) Blenheim of OADU damaged and crash-landed on arrival at Luqa.
(qq) Wellington R1066 of 40 Squadron shot down. The pilot Pilot Officer D. F. Hutt and one other of the crew parachuted safely but four other were killed.
(rr) Blenheim of 18 Squadron flown by Flight Lieutenant E. G. Edmunds shot down.
(ss) Wellingtons R1246 and R1250 lost during transit from Gibraltar to the Middle East.
(tt) Blenheims Z7288/S (Pilot Officer Booth) and Z7341/X (Sergeant G. R. Cameron) of 21 Squadron damaged.
(uu) In this combat the Italian fighter totally claimed three Hurricanes destroyed and three probables and one Defiant (probably a Fulmar) while the bombers claimed 14 Hurricanes shot down and six probables! It seems that two Fulmars from 807 Squadron was lost and one Sea Hurricane from 801 Squadron was lost and one was damaged.
(vv) Catalina (Z2146/B) from 240 Squadron flown by Flying Officer K. J. Riddy damaged and W/T operator slightly wounded.
Sources:
3o Stormo, storia fotografica - Dai biplani agli aviogetti - C. Lucchini and E. Leproni, 1990 Gino Rossato Editore kindly provided by Jean Michel Cala with translations kindly provided by Birgitta Hallberg-Lombardi
Aces High - Christopher Shores and Clive Williams, 1994 Grub Street, London, ISBN 1-898697-00-0
Aces High Volume 2 - Christopher Shores, 1999, Grub Street, London, ISBN 1-902304-03-9
Adriano Visconti Asso di Guerra - Giuseppe Pesce and Giovanni Massimello, 1997 kindly provided by Jean Michel Cala.
Aerei Modellismo no. 2 1997 kindly provided by Jean Michel Cala
Battle over Malta - Anthony Rogers, 2000 Sutton Publishing Limited, Gloucestershire, ISBN 0-7509-2392-X
Courage Alone - Chris Dunning, 1998 Hikoki Publications, Aldershot, ISBN 1-902109-02-3
Fleet Air Arm Aircraft, 1939-1945 - Ray Sturtivant, kindly provided by Mark E. Horan
Galleria degli Assi, 1998 Aerofan nr. 64 gen-marzo 1998, kindly provided by Jean Michel Cala.
Gladiators at Malta (Malta Flypast - Issue 2) - Alfred Coldman, 1998
Hurricanes over Malta - Brian Cull and Frederick Galea, 2001 Grub Street, London, ISBN 1-902304-91-8
La caccia notturna Italiana 1940-1942 - Giancarlo Garello, 1996 Aerofan nr. 57 apr-giu 1996 kindly provided by Jean Michel Cala
Light Blue 'Stringbags' - The Fairey Swordfish in RAF service - 1998 Air Enthusiast no. 78 nov/dec 1998 kindly provided by Jean Michel Cala
Malta: The Hurricane Years 1940-41 - Christopher Shores and Brian Cull with Nicola Malizia, 1987 Grub Street, London, ISBN 0-89747-207-1
Malta: The Spitfire Year 1942 - Christopher Shores and Brian Cull with Nicola Malizia, 1991 Grub Street, London, ISBN 0-948817-16-X
Shark Squadron - The history of 112 Squadron 1917-1975 - Robin Brown, 1994 Crécy Books, ISBN 0-947554-33-5
The Commonwealth War Graves Commission
The Gloster Gladiator - Francis K. Mason, 1964
Additional information kindly provided by Liana Balsamo, Bruce Buchanan and Ludovico Slongo.
Gloster Gladiators and Fiat CR.42s over Malta 1940-41