Japan
Japan produced at least five biplane fighter aces during Second World War.
Name | Biplane victories | Total no. of victories | Note |
Yoshi-o Fukui | 5 | 9 | All biplane victories claimed during the Sino-Japanese War. |
Yonesuke Fukuyama | 6 | 6 | All victories claimed during the Sino-Japanese War. |
Tateo Kato | 7 | 18 | All biplane victories claimed during the Sino-Japanese War. |
Kosuke Kawahara | 8 | 8 | Top Japanese biplane fighter ace. All victories claimed during the Sino-Japanese War. |
Mitsugu Sawada | 5 | 12 | All victories claimed during the Sino-Japanese War. |
A number of aces also claimed victories while flying biplanes:
Name | Biplane victories | Total no. of victories | Note |
Toyoki Eto | 2 | 12 | All biplane victories claimed during the Sino-Japanese War. |
Hatsu-o Hidaka | 2 | 11 | All biplane victories claimed during the Sino-Japanese War. |
Yoshio Hirose | 2 | 9 | All biplane victories claimed during the Sino-Japanese War. |
Tezio Kanamaru | 3 | 8 | All biplane victories claimed during the Sino-Japanese War. |
Tadashi Kaneko | 2 | 8 | All biplane victories claimed during the Sino-Japanese War. |
Kiyomi Katsuki | 2 | at least 16 | |
Masa-ichi Kondo | 2 | 13 | All biplane victories claimed during the Sino-Japanese War. |
Toshio Kuro-iwa | 1 shared | 13 | Biplane victory claimed during the Shanghai Incident. |
Tameyoshi Kuroki | 3 | 16 | All biplane victories claimed during the Nomonhan Incident. |
Akio Matsuba | 1 shared | 18 | Biplane victory claimed during the Sino-Japanese War. |
Iori Sakai | 3 | 9 | All biplane victories claimed during the Sino-Japanese War. |
Hiroshi Sekiguchi | 1 | 7 | All biplane victories claimed during the Sino-Japanese War. |
Tokuya Sudo | 3 | 10 | All biplane victories claimed during the Sino-Japanese War. |
Rinpei Tanaka | 2 | 5 | Biplane victories claimed during the Sino-Japanese War. |
Akira Yamamoto | 1 | 13 | Biplane victory claimed during the Sino-Japanese War. |
Koshiro Yamashita | 1 | 11 | All victories claimed during the Sino-Japanese War. |
Following pilots were also credited with biplane victories during this time:
Name | Biplane victories | Total no. of victories | Note |
Atsumi | 1 shared | 1 shared | Victory claimed during the Shanghai Incident. |
Seitaro Awao | 1 shared | 1 shared | Victory claimed during the Sino-Japanese War. |
Masamitsu Ezoe | 1 shared | 1 shared | |
Hatanaka | 1 | 1 | Victory claimed during the Sino-Japanese War. |
Naoji Hayashi | 1 shared | 1 shared | |
Masao Hideshima | 1 shared | 2 | Biplane victory claimed during the Sino-Japanese War. |
Hosono | 1 | 1 | |
Nokiji Ikuta | 1 shared | 1 shared | Victory claimed during the Shanghai Incident. |
Akira Ishikawa | 3 | 3 | All victories claimed during the Nomonhan Incident. |
H. Ichikawa | 1 probable | 1 probable | |
Hajime Kawada | 1 shared | 2 | Biplane victory claimed during the Sino-Japanese War. |
Katsura Kichise | 1 | 1 | Victory claimed during the Sino-Japanese War. |
Aito Kikuchi | 1 shared | 1 shared | Victory claimed during the Sino-Japanese War. |
Shuzo Kogawa | 1 | 1 | Victory claimed during the Sino-Japanese War. |
Yutaka Kozuki | 1 shared | 1 shared | Victory claimed during the Sino-Japanese War. |
Yohei Machiba | 1 shared | 1 shared | Victory claimed during the Sino-Japanese War. |
Matsui | 2 | 2 | Victories claimed during the Sino-Japanese War. |
Minematsu | 1 probable | 1 probable | |
Juichi Morimoto | 1 | 1 | Victory claimed during the Sino-Japanese War. |
Kiyoshi Nishikawa | 2 shared | 2 shared | Victories claimed during the Sino-Japanese War. |
Masayoshi Ohtsubo | 1 | 1 | Victory claimed during the Sino-Japanese War. |
Soichi Okamoto | 4 | 4 | All victories claimed during the Nomonhan Incident. |
Haruzo Ota | 1 shared | 1 shared | |
Saito | 1 | 1 | Victory claimed during the Shanghai Incident. |
Shiro Sakai | 1 shared | 1 shared | |
Kiyonori Sano | 1 | 1 | Victory claimed during the Sino-Japanese War. |
Shimura | 2 | 2 | |
Suzuki | 1 shared | 1 shared | Victory claimed during the Sino-Japanese War. |
Saburo Takayasu | 2 | 2 | |
Takeuchi | 1 | 1 | |
Mohachiro Tokoro | 1 | 1 | Victory claimed during the Shanghai Incident. |
Umekawa | 2 | 2 | Victories claimed during the Sino-Japanese War. |
Yatomaru | 3 | 3 |
If anyone could provide more information about Japanese pilots, I would be very grateful.